Race Points (best 4 of 4)
2wd Mod Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
2147483647 MIKE KEYES 28 10/5:22.888 (4) 9/5:07.743 (2) 7 : 9/5:08.242 7 : 9/5:07.743 7 : 10/5:21.821 7 : 10/5:22.888
2147483647 JON PHILPOTT 26 10/5:05.324 (1) 0/0.000 (3) 5 : 10/5:05.324 5 : 11/5:19.124 8 : 0/0.000 8 : 0/0.000
2147483647 KARL BLOCK 32 0/0.000 (2) 0/0.000 (3) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2147483647 SIMON HEALY 11 11/5:03.722 (3) 11/5:05.930 (2) 3 : 11/5:16.298 3 : 11/5:05.930 3 : 11/5:03.722 2 : 12/5:25.787
2147483647 KEITH SIMPSON 32 0/0.000 (2) 0/0.000 (3) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2147483647 JODY DENNER 23 10/5:00.010 (4) 10/5:04.996 (3) 6 : 10/5:32.463 6 : 11/5:21.801 6 : 10/5:04.996 5 : 10/5:00.010
2147483647 JORDAN ISERGIN 13 11/5:09.465 (3) 11/5:10.052 (2) 4 : 11/5:21.704 4 : 11/5:10.052 4 : 11/5:09.465 1 : 12/5:24.490
2147483647 RAY MUNDAY 6 12/5:25.380 (2) 12/5:27.571 (4) 1 : 11/5:03.150 1 : 12/5:25.380 1 : 12/5:24.318 3 : 12/5:27.571
2147483647 LACHLAN MUNDAY 12 11/5:05.171 (2) 11/5:13.020 (1) 2 : 11/5:13.020 2 : 11/5:05.171 2 : 12/5:24.553 6 : 10/5:07.756
2147483647 ANDREW SELVAGGI 25 11/5:13.964 (3) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 5 : 11/5:13.964 4 : 11/5:06.726
4wd Mod Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
2147483647 LACHLAN MUNDAY 10 12/5:12.919 (1) 12/5:13.517 (3) 3 : 12/5:12.919 2 : 12/5:17.101 3 : 12/5:13.517 2 : 12/5:04.183
2147483647 ANDREW SELVAGGI 23 12/5:17.801 (3) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 4 : 12/5:17.801 3 : 12/5:07.446
2147483647 MIKE KEYES 17 11/5:14.149 (1) 11/5:16.186 (3) 4 : 11/5:14.149 4 : 11/5:27.472 5 : 11/5:16.186 4 : 12/5:25.168
2147483647 KEITH SIMPSON 24 0/0.000 (3) 0/0.000 (4) 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
2147483647 JON PHILPOTT 23 0/0.000 (2) 0/0.000 (3) 6 : 2/54.837 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
2147483647 SIMON HEALY 22 0/0.000 (2) 0/0.000 (3) 5 : 6/2:46.278 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
2147483647 JODY DENNER 24 0/0.000 (3) 0/0.000 (4) 7 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
2147483647 JORDAN ISERGIN 12 12/5:09.222 (1) 12/5:32.958 (4) 2 : 12/5:09.222 3 : 11/5:00.808 2 : 12/5:03.296 5 : 12/5:32.958
2147483647 RAY MUNDAY 4 12/5:01.321 (4) 12/5:01.482 (3) 1 : 12/5:08.423 1 : 13/5:24.159 1 : 12/5:01.482 1 : 12/5:01.321
close X