Race Points (best 4 of 10)
Invite 2wd Mod Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
2147483647 CAMERON ZAMMIT 9 13/5:27.626 (2) 13/5:31.139 (1) 1 : 13/5:31.139 3 : 13/5:27.626 8 : 12/5:24.593 2 : 13/5:23.360 3 : 12/5:01.295 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 GLEN BONETTI 7 13/5:32.687 (1) 12/5:00.342 (5) 2 : 13/5:32.687 3 : 12/5:03.794 2 : 12/5:00.526 1 : 13/5:25.394 2 : 12/5:00.342 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 JAI DAVIS 17 12/5:08.862 (5) 12/5:09.390 (4) 3 : 12/5:12.879 5 : 12/5:19.297 4 : 12/5:05.981 5 : 12/5:09.390 5 : 12/5:08.862 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 DARREN JOHNSTON 24 12/5:15.872 (1) 12/5:16.464 (3) 5 : 12/5:15.872 5 : 12/5:07.224 7 : 12/5:16.464 7 : 12/5:19.048 8 : 12/5:24.444 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 RAY MUNDAY 5 13/5:20.415 (2) 13/5:20.616 (4) 4 : 12/5:10.017 1 : 13/5:20.415 1 : 13/5:19.355 1 : 13/5:20.616 2 : 12/5:00.249 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 ANDREW ADAMIC 30 12/5:23.478 (2) 11/5:02.881 (3) 8 : 11/5:03.655 8 : 12/5:23.478 9 : 11/5:02.881 5 : 12/5:17.518 9 : 11/5:09.254 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 BRADY ANTHES 12 13/5:27.181 (5) 12/5:10.057 (4) 4 : 12/5:15.727 1 : 13/5:22.416 6 : 12/5:14.529 6 : 12/5:10.057 1 : 13/5:27.181 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 CHRISTOPHER MITCHELL 17 12/5:07.017 (5) 12/5:11.513 (4) 9 : 12/5:24.922 7 : 12/5:13.364 1 : 12/5:00.375 4 : 12/5:11.513 5 : 12/5:07.017 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 SCOTT CAMERON 28 12/5:24.517 (2) 11/5:04.585 (1) 9 : 11/5:04.585 9 : 12/5:24.517 9 : 11/5:06.720 2 : 12/5:05.322 8 : 3/1:01.592 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 MATT KELLETT 13 12/5:05.647 (3) 12/5:05.862 (1) 1 : 12/5:05.862 2 : 13/5:25.966 3 : 12/5:05.647 8 : 12/5:23.630 7 : 12/5:14.238 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 JODY DENNER 16 12/5:06.845 (5) 12/5:09.761 (1) 2 : 12/5:09.761 6 : 12/5:21.532 7 : 12/5:16.129 4 : 12/5:01.884 4 : 12/5:06.845 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 LACHLAN MUNDAY 28 12/5:19.051 (1) 12/5:21.988 (2) 7 : 12/5:19.051 7 : 12/5:21.988 8 : 12/5:23.630 9 : 11/5:15.887 6 : 12/5:16.152 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 JOSH MASON 21 12/5:04.155 (3) 12/5:13.502 (5) 8 : 12/5:21.210 4 : 12/5:00.992 3 : 12/5:04.155 9 : 12/5:25.576 6 : 12/5:13.502 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 MARK ROGERS 13 13/5:26.342 (2) 12/5:11.071 (4) 6 : 12/5:12.529 2 : 13/5:26.342 2 : 13/5:25.286 3 : 12/5:11.071 9 : 3/1:08.428 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 SCOTT RAWLINGS 25 12/5:18.383 (4) 12/5:18.736 (2) 6 : 12/5:21.470 9 : 12/5:18.736 5 : 12/5:12.833 7 : 12/5:18.383 7 : 12/5:31.438 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 SIMON HEALY 24 12/5:08.468 (3) 12/5:16.372 (2) 7 : 12/5:21.671 8 : 12/5:16.372 6 : 12/5:08.468 8 : 12/5:19.863 3 : 12/5:06.725 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 ANDREW SELVAGGI 11 13/5:26.717 (4) 13/5:35.818 (1) 3 : 13/5:35.818 4 : 12/5:12.854 4 : 12/5:12.325 3 : 13/5:26.717 1 : 13/5:26.620 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 MADMAX 20 12/5:07.914 (5) 12/5:10.781 (2) 5 : 12/5:11.822 6 : 12/5:10.781 5 : 12/5:07.337 6 : 12/5:18.030 4 : 12/5:07.914 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Invite 2wd Stock Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
2147483647 SHAUN THIEL 23 12/5:22.036 (2) 12/5:22.065 (4) 6 : 11/5:27.514 5 : 12/5:22.036 8 : 11/5:01.171 8 : 12/5:22.065 4 : 12/5:20.888 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 CHRIS JORDAN 21 12/5:17.213 (4) 12/5:23.455 (2) 7 : 10/5:00.441 6 : 12/5:23.455 3 : 12/5:13.060 6 : 12/5:17.213 6 : 12/5:27.173 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 SIMON MCHUGH 21 12/5:04.535 (4) 11/5:05.515 (2) 8 : 10/5:02.047 10 : 11/5:05.515 2 : 12/5:04.191 2 : 12/5:04.535 9 : 11/5:12.389 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 JORDAN ISERGIN 9 12/5:11.053 (5) 12/5:19.441 (2) 1 : 11/5:14.290 4 : 12/5:19.441 7 : 12/5:27.464 1 : 12/5:03.850 3 : 12/5:11.053 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 TIM HARRIS 19 12/5:15.466 (3) 12/5:26.705 (2) 2 : 11/5:18.560 7 : 12/5:26.705 5 : 12/5:15.466 5 : 12/5:10.911 8 : 11/5:06.530 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 JASON MILBOURNE 26 12/5:20.035 (4) 11/5:02.838 (3) 9 : 10/5:02.327 3 : 12/5:16.885 9 : 11/5:02.838 7 : 12/5:20.035 7 : 11/5:03.971 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 BRAYDEN MILLER 13 12/5:07.111 (4) 12/5:14.541 (3) 4 : 11/5:24.472 9 : 11/5:03.087 4 : 12/5:14.541 4 : 12/5:07.111 1 : 12/5:00.544 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 LEIGH CHEESEMAN 8 12/5:06.465 (4) 12/5:07.114 (5) 5 : 11/5:25.693 2 : 12/5:14.304 1 : 12/5:02.241 3 : 12/5:06.465 2 : 12/5:07.114 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 BRAYDEN JOHNSTON 18 12/5:26.457 (5) 12/5:28.913 (4) 3 : 11/5:23.559 1 : 12/5:10.844 10 : 11/5:06.521 9 : 12/5:28.913 5 : 12/5:26.457 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2147483647 WAYNE EDWARDS 34 12/5:28.368 (2) 10/5:17.203 (1) 10 : 10/5:17.203 8 : 12/5:28.368 6 : 12/5:23.216 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Invite 4wd Mod Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
2147483647 GLEN BONETTI 8 13/5:23.922 (8) 12/5:02.054 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 3/56.634 2 : 12/5:02.054 1 : 13/5:23.922 3 : 12/5:04.598 2 : 13/5:23.771
2147483647 SCOTT CAMERON 21 12/5:14.888 (8) 12/5:16.282 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 3 : 13/5:26.043 6 : 12/5:17.620 6 : 12/5:14.888 7 : 12/5:22.337 6 : 12/5:16.282
2147483647 MATT KELLETT 16 12/5:04.477 (10) 12/5:10.030 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 12/5:04.108 5 : 12/5:17.016 3 : 12/5:10.030 8 : 12/5:17.575 2 : 12/5:04.477
2147483647 JODY DENNER 21 12/5:07.187 (6) 12/5:13.405 (9) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 7 : 12/5:07.187 4 : 12/5:16.872 9 : 7/2:53.992 7 : 12/5:13.405 3 : 12/5:05.464
2147483647 RAY MUNDAY 6 13/5:18.324 (10) 13/5:23.730 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 1 : 13/5:08.827 2 : 12/5:00.929 2 : 13/5:23.730 2 : 12/5:02.497 1 : 13/5:18.324
2147483647 CHRISTOPHER MITCHELL 16 12/5:07.439 (7) 12/5:12.085 (9) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 7 : 7/2:48.201 3 : 12/5:07.439 6 : 12/5:12.620 4 : 12/5:12.085 3 : 12/5:00.818
2147483647 JOSH MASON 23 12/5:08.004 (10) 12/5:08.190 (9) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 5 : 12/5:03.757 7 : 12/5:25.714 7 : 12/5:15.829 5 : 12/5:08.190 6 : 12/5:08.004
2147483647 SCOTT RAWLINGS 16 12/5:07.047 (9) 12/5:13.540 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 2 : 13/5:22.391 5 : 12/5:13.540 5 : 12/5:14.342 4 : 12/5:07.047 8 : 12/5:18.831
2147483647 MARK ROGERS 19 12/5:07.686 (10) 12/5:10.950 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 5 : 12/5:00.819 8 : 12/5:24.617 3 : 12/5:10.950 6 : 12/5:18.637 5 : 12/5:07.686
2147483647 LACHLAN MUNDAY 25 12/5:11.968 (8) 12/5:23.421 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 4 : 12/5:03.290 7 : 12/5:23.421 5 : 12/5:11.968 9 : 12/5:30.309 9 : 9/3:59.211
2147483647 SIMON HEALY 19 12/5:10.417 (9) 12/5:11.516 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 7/2:50.919 9 : 6/2:30.962 1 : 13/5:21.274 6 : 12/5:10.417 4 : 12/5:11.516
2147483647 JAI DAVIS 26 12/5:14.428 (9) 12/5:14.934 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 2/32.037 9 : 10/5:25.250 7 : 12/5:13.756 5 : 12/5:14.428 5 : 12/5:14.934
2147483647 ANDREW ADAMIC 26 12/5:11.870 (8) 11/5:06.382 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 12/5:01.418 8 : 10/5:17.214 4 : 12/5:11.870 9 : 9/4:10.519 8 : 11/5:06.382
2147483647 ANDREW SELVAGGI 13 13/5:24.247 (9) 12/5:08.256 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 1 : 13/5:12.936 4 : 12/5:08.256 9 : 12/5:17.993 1 : 13/5:24.247 7 : 12/5:30.229
2147483647 CAMERON ZAMMIT 5 13/5:22.088 (7) 12/5:00.572 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 3 : 13/5:21.148 1 : 13/5:22.088 2 : 12/5:04.615 1 : 12/5:01.623 1 : 12/5:00.572
2147483647 DARREN JOHNSTON 25 12/5:17.189 (10) 12/5:20.016 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 4 : 13/5:22.872 6 : 12/5:23.263 8 : 12/5:20.016 8 : 11/5:04.918 7 : 12/5:17.189
2147483647 MADMAX 17 12/5:14.099 (8) 12/5:16.763 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 6/5:23.630 3 : 12/5:16.763 4 : 12/5:14.099 2 : 12/5:06.128 9 : 9/5:13.066
2147483647 BRADY ANTHES 10 13/5:28.681 (7) 12/5:01.146 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 2 : 13/5:19.951 1 : 13/5:28.681 8 : 12/5:17.263 3 : 12/5:06.274 4 : 12/5:01.146
Invite 4wd Stock Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
2147483647 SIMON MCHUGH 9 12/5:14.024 (6) 12/5:15.698 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 4 : 12/5:14.024 2 : 12/5:21.351 2 : 12/5:15.698 1 : 12/5:10.408 4 : 12/5:22.544
2147483647 SHAUN THIEL 26 11/5:01.287 (8) 11/5:01.377 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 11/5:26.622 6 : 11/5:01.377 7 : 11/5:01.287 7 : 12/5:25.855 7 : 11/5:09.957
2147483647 WAYNE EDWARDS 36 0/0.000 (7) 0/0.000 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2147483647 JORDAN ISERGIN 12 12/5:17.941 (8) 12/5:21.988 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 3 : 12/5:11.358 7 : 11/5:02.511 3 : 12/5:17.941 4 : 12/5:22.493 2 : 12/5:21.988
2147483647 CHRIS JORDAN 19 12/5:23.015 (7) 12/5:23.497 (9) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 1/4.009 3 : 12/5:23.015 6 : 12/5:22.542 5 : 12/5:23.497 5 : 11/5:02.277
2147483647 JASON MILBOURNE 29 11/5:08.098 (7) 11/5:09.632 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 5 : 12/5:22.712 8 : 11/5:08.098 8 : 11/5:09.632 8 : 6/2:42.470 8 : 11/5:10.490
2147483647 TIM HARRIS 36 0/0.000 (7) 0/0.000 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
2147483647 LEIGH CHEESEMAN 11 12/5:11.876 (7) 12/5:22.194 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 7 : 7/2:46.020 1 : 12/5:11.876 1 : 12/5:11.669 6 : 12/5:24.661 3 : 12/5:22.194
2147483647 BRAYDEN MILLER 8 12/5:11.609 (9) 12/5:11.983 (10) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 1 : 13/5:24.984 4 : 12/5:25.684 4 : 12/5:19.097 2 : 12/5:11.609 1 : 12/5:11.983
2147483647 BRAYDEN JOHNSTON 15 12/5:18.762 (9) 12/5:20.008 (8) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 2 : 12/5:05.786 5 : 12/5:27.064 5 : 12/5:20.008 3 : 12/5:18.762 6 : 11/5:03.909
close X