Fastest Top 5 Average (best 1 of 1)
2wd 21.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW GREEN 29.952 16/10:12.971 (1) 0 : 29.952
2 KLINTYN DENNIS 31.601 18/10:32.621 (1) 0 : 31.601
3 ANTHONY DE VETH 31.985 17/10:05.450 (1) 0 : 31.985
4 SETH GREEN 32.379 17/10:27.706 (1) 0 : 32.379
5 SHAMAL PERERA 33.011 17/10:24.750 (1) 0 : 33.011
6 CHRIS CAMILLERI 34.315 16/10:30.314 (1) 0 : 34.315
7 BRETT JENKIN 34.429 15/10:19.857 (1) 0 : 34.429
8 WILLIAM NGUYEN 34.932 16/10:15.610 (1) 0 : 34.932
9 TONY GRAY 35.109 15/10:16.324 (1) 0 : 35.109
10 DEAN MOLLOY 35.287 16/10:31.144 (1) 0 : 35.287
11 CONNOR DE VETH 35.627 15/10:25.251 (1) 0 : 35.627
12 ASHLEY MACLURKIN 36.445 16/10:31.381 (1) 0 : 36.445
13 BRUCE LUU 4/3:08.244 (1) 0 :
14 MATTHEW ROBINSON 0/0.000 (1) 0 :
2wd Buggy Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CAMDEN CAMILLERI 25.792 23/10:23.040 (1) 0 : 25.792
2 DAN COLLER 26.574 22/10:05.407 (1) 0 : 26.574
3 ALAN ZAMMIT 26.944 20/10:08.380 (1) 0 : 26.944
4 LACHLAN MUNDAY 27.004 21/10:07.407 (1) 0 : 27.004
5 SEB KOUNELIS 27.957 16/10:11.532 (1) 0 : 27.957
6 JOHN SPANOS 28.303 21/10:31.798 (1) 0 : 28.303
7 MATHEW PIPER 28.648 19/10:03.663 (1) 0 : 28.648
8 MICHAEL BRUCE 29.092 20/10:17.280 (1) 0 : 29.092
9 RAY MUNDAY 29.397 10/9:00.776 (1) 0 : 29.397
10 TYSON LOJKO 29.566 19/10:09.827 (1) 0 : 29.566
11 MATHEW DIMECH 29.598 19/10:06.807 (1) 0 : 29.598
12 AARON MORRIS 29.855 19/10:25.268 (1) 0 : 29.855
13 JAY CHAIAMART 30.286 18/10:00.714 (1) 0 : 30.286
14 JOHN DAOU 30.306 19/10:14.191 (1) 0 : 30.306
15 JED MOLLOY 31.483 19/10:28.606 (1) 0 : 31.483
16 MITCHELL ISERGIN 32.263 17/10:02.766 (1) 0 : 32.263
17 TONY PARREIRO 4/1:55.437 (1) 0 :
18 ANDREW SELVAGGI 0/0.000 (1) 0 :
18 DANIEL WHITE 0/0.000 (1) 0 :
2wd Junior 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYSON LOJKO 29.727 18/10:05.239 (1) 0 : 29.727
2 JED MOLLOY 30.904 16/10:08.050 (1) 0 : 30.904
3 JET PORTER 37.066 15/10:32.004 (1) 0 : 37.066
40+ 2wd Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAN COLLER 26.029 21/10:00.547 (1) 0 : 26.029
2 MATHEW PIPER 27.347 21/10:04.190 (1) 0 : 27.347
3 ANTHONY DE VETH 27.438 19/10:22.769 (1) 0 : 27.438
4 MICHAEL BRUCE 28.169 20/10:26.615 (1) 0 : 28.169
5 CHRIS JORDAN 28.190 18/10:05.184 (1) 0 : 28.190
6 CHAD PORTER 29.092 20/10:19.981 (1) 0 : 29.092
7 ALAN ZAMMIT 29.497 18/10:01.496 (1) 0 : 29.497
8 MARK SCARPA 31.400 18/10:10.980 (1) 0 : 31.400
9 LINC PORTER 31.491 18/10:21.846 (1) 0 : 31.491
10 JOHN DENNIS 31.576 17/10:02.893 (1) 0 : 31.576
11 DEAN MOLLOY 31.704 18/10:30.944 (1) 0 : 31.704
12 ADAM RACTLIFFE 32.196 19/10:32.235 (1) 0 : 32.196
13 BRETT JENKIN 5/5:44.218 (1) 0 :
14 MARC BEATTY 5/10:14.932 (1) 0 :
4wd Buggy Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CAMDEN CAMILLERI 23.877 25/10:18.280 (1) 0 : 23.877
2 DAN COLLER 24.636 24/10:09.347 (1) 0 : 24.636
3 LACHLAN MUNDAY 24.873 23/10:00.747 (1) 0 : 24.873
4 RAY MUNDAY 25.437 19/8:34.096 (1) 0 : 25.437
5 JOHN SPANOS 26.072 22/10:23.143 (1) 0 : 26.072
6 CHRIS JORDAN 26.123 23/10:15.466 (1) 0 : 26.123
7 SEB KOUNELIS 26.139 22/10:00.102 (1) 0 : 26.139
8 JAY CHAIAMART 26.177 22/10:04.130 (1) 0 : 26.177
9 JASON HEIDRICH 26.755 21/10:10.073 (1) 0 : 26.755
10 JOHN DAOU 28.040 21/10:31.357 (1) 0 : 28.040
11 MARC BEATTY 28.062 21/10:04.056 (1) 0 : 28.062
12 AARON MORRIS 28.141 21/10:31.392 (1) 0 : 28.141
13 GEORGE MARTAKIS 28.670 20/10:09.498 (1) 0 : 28.670
14 LINC PORTER 29.482 19/10:19.751 (1) 0 : 29.482
15 MATT CLOVER 31.182 18/10:00.419 (1) 0 : 31.182
16 MARK SCARPA 31.778 18/10:12.244 (1) 0 : 31.778
17 DANIEL WHITE 0/0.000 (1) 0 :
17 MATHEW DIMECH 0/0.000 (1) 0 :
Truck 2wd Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LACHLAN MUNDAY 25.218 23/10:12.972 (1) 0 : 25.218
2 ANTHONY DE VETH 27.854 21/10:25.398 (1) 0 : 27.854
3 CONNOR DE VETH 28.377 18/8:58.559 (1) 0 : 28.377
4 JASON HEIDRICH 28.471 21/10:19.002 (1) 0 : 28.471
5 MICHAEL BRUCE 29.141 19/10:08.561 (1) 0 : 29.141
6 CHAD PORTER 30.222 19/10:15.969 (1) 0 : 30.222
7 SEB KOUNELIS 30.945 13/10:22.737 (1) 0 : 30.945
8 KLINTYN DENNIS 31.198 18/10:15.434 (1) 0 : 31.198
9 MITCHELL ISERGIN 31.472 18/10:05.814 (1) 0 : 31.472
10 MATT CLOVER 31.539 8/4:21.900 (1) 0 : 31.539
11 JOHN DENNIS 32.587 18/10:11.254 (1) 0 : 32.587
12 CHRIS CAMILLERI 33.403 15/10:29.476 (1) 0 : 33.403
13 TONY GRAY 33.723 16/10:21.481 (1) 0 : 33.723
14 SHAMAL PERERA 36.317 15/10:02.646 (1) 0 : 36.317
15 JET PORTER 0/0.000 (1) 0 :
15 MATTHEW ROBINSON 0/0.000 (1) 0 :
15 RAY MUNDAY 0/0.000 (1) 0 :
close X