close X
false
|
2wd Junior 17.5 Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOTT, CHLOECHLOE BOTT | 5803074 |
| 2 | BROWNE, ANGUSANGUS BROWNE | |
| 3 | GRINTER, MITCHMITCH GRINTER | 6842906 |
| 4 | ISERGIN, LINCONLINCON ISERGIN | 8206871 |
| 5 | MUNDAY, JASMINEJASMINE MUNDAY | 8240201 |
| 6 | SCHEMBRI, KANEKANE SCHEMBRI | 2207908 |
| 7 | SCHEMBRI, SASHSASH SCHEMBRI | 4381723 |
|
2wd Stock 17.5 Buggy
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAKER, JEREMYJEREMY BAKER | 7897036 |
| 2 | BRADY, PETERPETER BRADY | 4310456 |
| 3 | CLANCY, GERALDGERALD CLANCY | 2869267 |
| 4 | CLEMENTS, SPENCERSPENCER CLEMENTS | 9212199 |
| 5 | COOK-LEE, DA MINGDA MING COOK-LEE | 3805132 |
| 6 | DAOU, JOHNJOHN DAOU | 3340693 |
| 7 | ELLIS, ASHASH ELLIS | 4399648 |
| 8 | ENGEL, JACKJACK ENGEL | 5063281 |
| 9 | GRINTER, GLENNGLENN GRINTER | 6151935 |
| 10 | HOLLIDAY, ROBERTROBERT HOLLIDAY | 2734056 |
| 11 | HOWARD, BENBEN HOWARD | 9714430 |
| 12 | JETT, TOMYTOMY JETT | |
| 13 | KROHN, NATHANNATHAN KROHN | 2395627 |
| 14 | MADRIDEJOS, GODWINGODWIN MADRIDEJOS | 2232486 |
| 15 | MANG, RUSSELLRUSSELL MANG | 9929543 |
| 16 | MATTHEWS, SCOTTSCOTT MATTHEWS | 9958758 |
| 17 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 9249635 |
| 18 | SPANOS, JOHNJOHN SPANOS | 8186238 |
|
2wd Mod Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | SIMPSON, ADAMADAM SIMPSON | 9823339 |
| 2 | SIMPSON, CADENCADEN SIMPSON | 3638877 |
| 3 | MUNDAY, RAYRAY MUNDAY | 7902757 |
| 4 | MUNDAY, LACHLANLACHLAN MUNDAY | 3144626 |
| 5 | ISERGIN, JORDANJORDAN ISERGIN | 4070323 |
| 6 | BLOSS, JAYJAY BLOSS | 6617628 |
| 7 | BLOSS, SHELBYSHELBY BLOSS | 9703424 |
|
4wd Mod Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOSS, JAYJAY BLOSS | 2839247 |
| 2 | BLOSS, SHELBYSHELBY BLOSS | 7571219 |
| 3 | ISERGIN, JORDANJORDAN ISERGIN | 4147958 |
| 4 | MUNDAY, LACHLANLACHLAN MUNDAY | 7012965 |
| 5 | MUNDAY, RAYRAY MUNDAY | 5976149 |
| 6 | SAM, SAVAGESAVAGE SAM | 6912700 |
| 7 | SIMPSON, KEITHKEITH SIMPSON | 3539041 |
|
2wd Stadium Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLIS, ASHASH ELLIS | 2413676 |
| 2 | HOLLIDAY, ROBERTROBERT HOLLIDAY | |
|
2wd 21.5 Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GRINTER, SARAHSARAH GRINTER | |
| 2 | SCHEMBRI, RACKORACKO SCHEMBRI | |
|
2wd Shortcourse Truck
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWNE, ANGUSANGUS BROWNE | 2977366 |
| 2 | COLLER, DANDAN COLLER | 1778121 |
| 3 | ISERGIN, MITCHELLMITCHELL ISERGIN | |
|
4wd Stock 13.5 Buggy
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAKER, JEREMYJEREMY BAKER | 9583970 |
| 2 | BRADY, PETERPETER BRADY | 6726598 |
| 3 | CLANCY, GERALDGERALD CLANCY | 7883755 |
| 4 | CLEMENTS, SPENCERSPENCER CLEMENTS | 9384489 |
| 5 | COLLER, DANDAN COLLER | 1778121 |
| 6 | COOK-LEE, DA MINGDA MING COOK-LEE | 1000097 |
| 7 | DAOU, JOHNJOHN DAOU | 9237382 |
| 8 | ELLIS, ASHASH ELLIS | 5984800 |
| 9 | ENGEL, JACKJACK ENGEL | 2580822 |
| 10 | GRINTER, GLENNGLENN GRINTER | 6681132 |
| 11 | HOWARD, BENBEN HOWARD | 2152870 |
| 12 | JETT, TOMYTOMY JETT | |
| 13 | KROHN, NATHANNATHAN KROHN | 9764202 |
| 14 | MANG, RUSSELLRUSSELL MANG | 8580954 |
| 15 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 5155944 |
| 16 | SPANOS, JOHNJOHN SPANOS | 2053547 |
| Race Track | Keilor Electric Off-Road Car Association |
|---|---|
| Registrations |
Entries: 62 Drivers: 38 |
| Total Race Laps | 1,682 |