close X
false
|
2wd Junior 17.5 Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWNE, ANGUSANGUS BROWNE | |
| 2 | BROWNE, FELIXFELIX BROWNE | 9442968 |
| 3 | FACCIOL, AMELIAAMELIA FACCIOL | 3098203 |
| 4 | GRINTER, MITCHMITCH GRINTER | 6842906 |
| 5 | HEALY, TAMARATAMARA HEALY | 8726518 |
| 6 | ISERGIN, LINCONLINCON ISERGIN | 8206871 |
| 7 | RYAN, JOSHJOSH RYAN | 9228885 |
| 8 | SCHEMBRI, KANEKANE SCHEMBRI | 2207908 |
| 9 | SCHEMBRI, SASHSASH SCHEMBRI | 4381723 |
|
2wd Stock 17.5 Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWNE, MARKMARK BROWNE | 9442968 |
| 2 | COOK-LEE, DA MINGDA MING COOK-LEE | 3805132 |
| 3 | GILES, SCOTTSCOTT GILES | 1053476 |
| 4 | GRINTER, GLENNGLENN GRINTER | 6151935 |
| 5 | HOLLIDAY, ROBERTROBERT HOLLIDAY | 2734056 |
| 6 | HOWARD, BENBEN HOWARD | 9714430 |
| 7 | ISERGIN, MITCHELLMITCHELL ISERGIN | 5803074 |
| 8 | JONES, ROBROB JONES | 8178226 |
| 9 | KROHN, NATHANNATHAN KROHN | 2395627 |
| 10 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 9249635 |
| 11 | PRITCHARD, ANDYANDY PRITCHARD | 4456362 |
| 12 | SPANOS, JOHNJOHN SPANOS | 8186238 |
|
2wd Mod Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMILLERI, CAMDENCAMDEN CAMILLERI | 4131339 |
| 2 | CAMILLERI, CLAUDECLAUDE CAMILLERI | 3051646 |
| 3 | ENGLEDOW, DAVEDAVE ENGLEDOW | 2983364 |
| 4 | FACCIOL, NATHANNATHAN FACCIOL | 3913732 |
| 5 | HEALY, SIMONSIMON HEALY | 2509496 |
| 6 | RYAN, SIMONSIMON RYAN | 2579131 |
| 7 | ZAMMIT, CAMERONCAMERON ZAMMIT | 5158060 |
| 8 | ISERGIN, JORDANJORDAN ISERGIN | 4070323 |
| 9 | BLOSS, JAYJAY BLOSS | 6617628 |
| 10 | BLOSS, SHELBYSHELBY BLOSS | 9703424 |
|
4wd Mod Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BLOSS, JAYJAY BLOSS | 2839247 |
| 2 | BLOSS, SHELBYSHELBY BLOSS | 7571219 |
| 3 | CAMILLERI, CAMDENCAMDEN CAMILLERI | 8849508 |
| 4 | CAMILLERI, CLAUDECLAUDE CAMILLERI | 7180772 |
| 5 | FACCIOL, NATHANNATHAN FACCIOL | 5598498 |
| 6 | HEALY, NATHANNATHAN HEALY | 3684154 |
| 7 | HEALY, SIMONSIMON HEALY | 8300502 |
| 8 | ISERGIN, JORDANJORDAN ISERGIN | 4147958 |
| 9 | WRIGHT, IANIAN WRIGHT | 4027636 |
| 10 | ZAMMIT, CAMERONCAMERON ZAMMIT | 7199239 |
|
2wd Stadium Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ENGLEDOW, DAVEDAVE ENGLEDOW | 6439645 |
| 2 | GILES, SCOTTSCOTT GILES | 6965202 |
|
2wd 21.5 Buggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMILLERI, CHRISCHRIS CAMILLERI | 9386194 |
| 2 | CAMILLERI, CHRISTINECHRISTINE CAMILLERI | 5783351 |
| 3 | GRINTER, SARAHSARAH GRINTER | |
| 4 | SCHEMBRI, RACKORACKO SCHEMBRI | |
|
2wd Shortcourse Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLER, DANDAN COLLER | 1778121 |
| 2 | PRITCHARD, ANDYANDY PRITCHARD | 7039527 |
|
4wd Stock 13.5 Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWNE, MARKMARK BROWNE | 8867433 |
| 2 | CAMILLERI, CHRISTINECHRISTINE CAMILLERI | 8187333 |
| 3 | COLLER, DANDAN COLLER | 1778121 |
| 4 | COOK-LEE, DA MINGDA MING COOK-LEE | 1000097 |
| 5 | GILES, SCOTTSCOTT GILES | 3828319 |
| 6 | GRINTER, GLENNGLENN GRINTER | 6681132 |
| 7 | HOLLIDAY, ROBERTROBERT HOLLIDAY | |
| 8 | HOWARD, BENBEN HOWARD | 2152870 |
| 9 | JETT, TOMYTOMY JETT | |
| 10 | JONES, ROBROB JONES | 2108209 |
| 11 | KROHN, NATHANNATHAN KROHN | 9764202 |
| 12 | MCKAY, SHANESHANE MCKAY | 7660727 |
| 13 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 5155944 |
| 14 | SPANOS, JOHNJOHN SPANOS | 2053547 |
| Race Track | Keilor Electric Off-Road Car Association |
|---|---|
| Registrations |
Entries: 63 Drivers: 40 |
| Total Race Laps | 1,793 |