close X
				
			false
| 
												 2wd Junior 17.5 Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWNE, ANGUSANGUS BROWNE | |
| 2 | FACCIOL, AMELIAAMELIA FACCIOL | 3098203 | 
| 3 | GRINTER, MITCHMITCH GRINTER | 6842906 | 
| 4 | HOLLIDAY, ROBERTROBERT HOLLIDAY | |
| 5 | ISERGIN, LINCONLINCON ISERGIN | 8206871 | 
| 6 | MADRIDEJOS, REXREX MADRIDEJOS | 8447578 | 
| 7 | MUNDAY, JASMINEJASMINE MUNDAY | 8240201 | 
| 8 | SIMPSON, ADAMADAM SIMPSON | 9823339 | 
| 
												 2wd Stock 17.5 Buggy 
												Entries: 30 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAKER, JEREMYJEREMY BAKER | 7897036 | 
| 2 | BLOSS, JAYJAY BLOSS | |
| 3 | BLOSS, SHELBYSHELBY BLOSS | |
| 4 | BROWN, NEILLNEILL BROWN | 3942773 | 
| 5 | BROWNE, MARKMARK BROWNE | 9442968 | 
| 6 | BRUCE, MICHAELMICHAEL BRUCE | |
| 7 | CAMILLERI, CAMDENCAMDEN CAMILLERI | |
| 8 | CAMILLERI, CLAUDECLAUDE CAMILLERI | |
| 9 | CHESHER, KERRYKERRY CHESHER | 4296726 | 
| 10 | CHMIELEWSKI, LUKELUKE CHMIELEWSKI | 5903885 | 
| 11 | CLEMENTS, SPENCERSPENCER CLEMENTS | 9212199 | 
| 12 | COOK-LEE, DA MINGDA MING COOK-LEE | 3805132 | 
| 13 | DENNIS, JOHNJOHN DENNIS | |
| 14 | ELLIS, ASHASH ELLIS | 4399648 | 
| 15 | ENGEL, JACKJACK ENGEL | 5063281 | 
| 16 | FACCIOL, NATHANNATHAN FACCIOL | 8167290 | 
| 17 | FONG, ROGERROGER FONG | 7316681 | 
| 18 | GIDDINGS, WESLEYWESLEY GIDDINGS | 6866613 | 
| 19 | GORGIOSKI, CHRISCHRIS GORGIOSKI | 8701890 | 
| 20 | GRINTER, GLENNGLENN GRINTER | 6151935 | 
| 21 | ISERGIN, MITCHELLMITCHELL ISERGIN | 5803074 | 
| 22 | MADRIDEJOS, GODWINGODWIN MADRIDEJOS | 2232486 | 
| 23 | MANG, RUSSELLRUSSELL MANG | 9929543 | 
| 24 | MATTHEWS, SCOTTSCOTT MATTHEWS | 9958758 | 
| 25 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 9249635 | 
| 26 | PIERCE, JAMESJP | 1568135 | 
| 27 | PRITCHARD, ANDYANDY PRITCHARD | 4456362 | 
| 28 | SIMPSON, CADENCADEN SIMPSON | 3638877 | 
| 29 | SPANOS, JOHNJOHN SPANOS | 8186238 | 
| 30 | WILLIAMS, JEREMYJEREMY WILLIAMS | 7068512 | 
| 
												 2wd Mod Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHMIELEWSKI, LUKELUKE CHMIELEWSKI | 1142696 | 
| 2 | SELVAGGI, ANDREWANDREW SELVAGGI | 2201889 | 
| 3 | MUNDAY, RAYRAY MUNDAY | 7902757 | 
| 4 | MUNDAY, LACHLANLACHLAN MUNDAY | 3144626 | 
| 
												 4wd Mod Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHMIELEWSKI, LUKELUKE CHMIELEWSKI | 4106936 | 
| 2 | MUNDAY, LACHLANLACHLAN MUNDAY | 7012965 | 
| 3 | MUNDAY, RAYRAY MUNDAY | 5976149 | 
| 4 | SELVAGGI, ANDREWANDREW SELVAGGI | 5630021 | 
| 5 | SIMPSON, KEITHKEITH SIMPSON | 3539041 | 
| 
												 2wd Stadium Truck 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ELLIS, ASHASH ELLIS | 2413676 | 
| 2 | PIERCE, JAMESJP | 3893515 | 
| 
												 2wd 21.5 Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAMILLERI, CHRISCHRIS CAMILLERI | 9386194 | 
| 2 | CAMILLERI, CHRISTINECHRISTINE CAMILLERI | 5783351 | 
| 3 | CLANCY, GERALDGERALD CLANCY | 2869267 | 
| 4 | CROWE, PETERPETER CROWE | 7204551 | 
| 5 | GRINTER, SARAHSARAH GRINTER | |
| 
												 4wd Stock 13.5 Buggy 
												Entries: 27 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAKER, JEREMYJEREMY BAKER | 9583970 | 
| 2 | BLOSS, JAYJAY BLOSS | |
| 3 | BLOSS, SHELBYSHELBY BLOSS | |
| 4 | BROWN, NEILLNEILL BROWN | 5561697 | 
| 5 | BROWNE, ANGUSANGUS BROWNE | 7350811 | 
| 6 | BROWNE, MARKMARK BROWNE | 8867433 | 
| 7 | BRUCE, MICHAELMICHAEL BRUCE | |
| 8 | CAMILLERI, CAMDENCAMDEN CAMILLERI | |
| 9 | CAMILLERI, CHRISTINECHRISTINE CAMILLERI | 8187333 | 
| 10 | CAMILLERI, CLAUDECLAUDE CAMILLERI | |
| 11 | CHESHER, KERRYKERRY CHESHER | 1301085 | 
| 12 | CHMIELEWSKI, LUKELUKE CHMIELEWSKI | 1142696 | 
| 13 | CLEMENTS, SPENCERSPENCER CLEMENTS | 9384489 | 
| 14 | COOK-LEE, DA MINGDA MING COOK-LEE | 1000097 | 
| 15 | DENNIS, JOHNJOHN DENNIS | 7900699 | 
| 16 | ELLIS, ASHASH ELLIS | 5984800 | 
| 17 | ENGEL, JACKJACK ENGEL | 2580822 | 
| 18 | FACCIOL, NATHANNATHAN FACCIOL | 8549080 | 
| 19 | FONG, ROGERROGER FONG | 3682956 | 
| 20 | GIDDINGS, WESLEYWESLEY GIDDINGS | 6078004 | 
| 21 | GORGIOSKI, CHRISCHRIS GORGIOSKI | 5902912 | 
| 22 | GRINTER, GLENNGLENN GRINTER | 6681132 | 
| 23 | MANG, RUSSELLRUSSELL MANG | 8580954 | 
| 24 | MATTHEWS, SCOTTSCOTT MATTHEWS | 9764202 | 
| 25 | O'CONNELL, JUSTINJUSTIN O'CONNELL | 5155944 | 
| 26 | PIERCE, JAMESJP | 9831354 | 
| 27 | WILLIAMS, JEREMYJEREMY WILLIAMS | |
| 
												 4wd Shortcourse Truck 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWNE, ANGUSANGUS BROWNE | 2977366 | 
| 2 | ISERGIN, MITCHELLMITCHELL ISERGIN | |
| Race Track | Keilor Electric Off-Road Car Association | 
|---|---|
| Registrations | 
						Entries: 83 Drivers: 47  | 
				
| Total Race Laps | 2,934 |