close X
false
Race Lineups & Entry List |
---|
Entry List |
Practice Round 4 |
Practice Round 3 |
Practice Round 2 |
Practice Round 1 |
Overall Results & Rankings |
---|
Practice Round 1 Rankings |
Practice Round 2 Rankings |
Practice Round 3 Rankings |
Practice Round 4 Rankings |
Race Results | |
---|---|
Practice Round 3 | Time Completed |
Race 1: 17.5 2wd (17.5 2wd (Heat 1/1)) | Jan 11, 2017 at 8:45pm |
Practice Round 2 | Time Completed |
Race 1: 17.5 2wd (17.5 2wd (Heat 1/1)) | Jan 11, 2017 at 1:56am |
Practice Round 1 | Time Completed |
Race 1: 17.5 2wd (17.5 2wd (Heat 1/1)) | Jan 11, 2017 at 1:48am |
Race Track | Keilor Electric Off-Road Car Association |
---|---|
Registrations |
Entries: 2 Drivers: 2 |
Total Race Laps | 32 |