Vintage Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 11 SCOTT GILES 1 1st (1pts) : 10/5:01.388 2nd (2pts) : 10/5:20.213 (0pts) : 0/
2 2 LUIS SOLA 1 6th (6pts) : 8/4:31.226 1st (1pts) : 10/5:12.906 (0pts) : 0/
3 1 ANDREW COOKE 2 2nd (2pts) : 10/5:01.908 4th (4pts) : 9/5:23.273 (0pts) : 0/
4 3 GLENN GRINTER 3 3rd (3pts) : 9/5:00.012 9th (9pts) : 0/0.000 (0pts) : 0/
5 4 MICHAEL BRUCE 3 11th (11pts) : 0/0.000 3rd (3pts) : 9/5:07.742 (0pts) : 0/
6 6 RUSSELL MANG 4 4th (4pts) : 9/5:12.239 6th (6pts) : 8/5:22.398 (0pts) : 0/
7 10 BILL KARA 5 5th (5pts) : 9/5:31.229 9th (9pts) : 0/0.000 (0pts) : 0/
8 8 DAVID WATSON 5 8th (8pts) : 8/5:04.139 5th (5pts) : 9/5:26.122 (0pts) : 0/
9 9 AARON DE FINA 7 7th (7pts) : 8/5:03.732 9th (9pts) : 0/0.000 (0pts) : 0/
10 7 NICK VOGIATZIS 7 10th (10pts) : 7/5:31.525 7th (7pts) : 8/5:33.613 (0pts) : 0/
11 5 ANDY IVES 8 9th (9pts) : 8/5:10.309 8th (8pts) : 7/5:19.117 (0pts) : 0/
12 11 BJ LOUEY 9 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000 (0pts) : 0/
13 11 BRETT TODMAN 9 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000 (0pts) : 0/
close X