Qual Points (best 1 of 1)
2wd Shortcourse Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATTHEW PARSEY 0 [0] 9/5:18.530 (1) 0 : 9/5:18.530
2 JEFF KIRBY 2 [2] 9/5:34.730 (1) 2 : 9/5:34.730
3 LACHLAN DONNELLY 3 [3] 8/4:14.067 (1) 3 : 8/4:14.067
4 TONY WATSON 4 [4] 8/5:04.323 (1) 4 : 8/5:04.323
5 LEO LORENZEN 5 [5] 8/5:12.183 (1) 5 : 8/5:12.183
6 LEIGH CHEESEMAN 6 [6] 8/5:15.810 (1) 6 : 8/5:15.810
7 BRIAN STEWART 7 [7] 8/5:17.402 (1) 7 : 8/5:17.402
8 STUART KLEMM 8 [8] 7/5:07.952 (1) 8 : 7/5:07.952
9 ANGUS BROWNE 9 [9] 6/5:02.181 (1) 9 : 6/5:02.181
10 MITCH GRINTER 10 [10] 6/5:04.312 (1) 10 : 6/5:04.312
11 SARAH GRINTER 11 [11] 3/2:21.153 (1) 11 : 3/2:21.153
12 CAMERON ZAMMIT 12 [12] 1/34.069 (1) 12 : 1/34.069
13 MARK BROWNE 14 [14] 0/0.000 (1) 14 : 0/0.000
13 JAMES AINSLIE 14 [14] 0/0.000 (1) 14 : 0/0.000
2wd Stadium Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GLEN BONETTI 0 [0] 11/5:08.698 (1) 0 : 11/5:08.698
2 SIMON HEALY 2 [2] 11/5:11.028 (1) 2 : 11/5:11.028
3 MATTHEW COUPER 3 [3] 11/5:11.044 (1) 3 : 11/5:11.044
4 BEN CRIBBIN 4 [4] 11/5:22.088 (1) 4 : 11/5:22.088
5 CAMERON ZAMMIT 5 [5] 11/5:27.497 (1) 5 : 11/5:27.497
6 DAVID LAWRANCE 6 [6] 10/5:17.203 (1) 6 : 10/5:17.203
7 KEITH SIMPSON 7 [7] 10/5:20.859 (1) 7 : 10/5:20.859
8 BRIAN STEWART 8 [8] 10/5:22.304 (1) 8 : 10/5:22.304
9 CAMDEN CAMILLERI 9 [9] 10/5:24.047 (1) 9 : 10/5:24.047
10 JEFF KIRBY 10 [10] 10/5:26.056 (1) 10 : 10/5:26.056
11 MIKE KEYES 11 [11] 10/5:27.547 (1) 11 : 10/5:27.547
12 DAMIEN O'DEA 12 [12] 10/5:28.435 (1) 12 : 10/5:28.435
13 NATHAN FACCIOL 13 [13] 9/4:41.460 (1) 13 : 9/4:41.460
14 TREVOR MAY 14 [14] 9/5:00.252 (1) 14 : 9/5:00.252
15 JOSH BARLOW 15 [15] 9/5:15.498 (1) 15 : 9/5:15.498
16 ROBERT HOLLIDAY 16 [16] 8/5:04.928 (1) 16 : 8/5:04.928
17 MITCHELL ISERGIN 17 [17] 7/5:08.090 (1) 17 : 7/5:08.090
18 SCOTT GILES 18 [18] 1/30.000 (1) 18 : 1/30.000
19 SCOTT CAMERON 19 [19] 0/0.000 (1) 19 : 0/0.000
20 RICHARD LEITIS 20 [20] 0/0.000 (1) 20 : 0/0.000
4wd Stock 13.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW SELVAGGI 0 [0] 11/5:00.893 (1) 0 : 11/5:00.893
2 SIMON MCHUGH 2 [2] 11/5:02.796 (1) 2 : 11/5:02.796
3 BRAYDEN MILLER 3 [3] 11/5:03.844 (1) 3 : 11/5:03.844
4 BEN CRIBBIN 4 [4] 11/5:10.344 (1) 4 : 11/5:10.344
5 BEN HOWARD 5 [5] 11/5:10.515 (1) 5 : 11/5:10.515
6 ROB JONES 6 [6] 11/5:17.748 (1) 6 : 11/5:17.748
7 STEVE OYSTON 7 [7] 11/5:18.448 (1) 7 : 11/5:18.448
8 STEPHEN SNEDDEN 8 [8] 11/5:21.045 (1) 8 : 11/5:21.045
9 ZACKARY SCOTT 9 [9] 11/5:26.140 (1) 9 : 11/5:26.140
10 JORDAN DE FILIPPIS 10 [10] 10/5:00.125 (1) 10 : 10/5:00.125
11 TOMMY JETT 11 [11] 10/5:03.142 (1) 11 : 10/5:03.142
12 GLENN GRINTER 12 [12] 10/5:04.906 (1) 12 : 10/5:04.906
13 DAN COLLER 13 [13] 10/5:09.421 (1) 13 : 10/5:09.421
14 RON CURBY 14 [14] 10/5:11.123 (1) 14 : 10/5:11.123
15 JESS MAY 15 [15] 10/5:11.678 (1) 15 : 10/5:11.678
16 HARRY LAWRANCE 16 [16] 10/5:13.236 (1) 16 : 10/5:13.236
17 JEREMY WILLIAMS 17 [17] 10/5:13.752 (1) 17 : 10/5:13.752
18 BRIAN STEWART 18 [18] 10/5:18.448 (1) 18 : 10/5:18.448
19 PAUL SLIFKA 19 [19] 10/5:20.602 (1) 19 : 10/5:20.602
20 OSCAR SHERRY 20 [20] 10/5:25.973 (1) 20 : 10/5:25.973
21 JOSH BARLOW 21 [21] 10/5:30.577 (1) 21 : 10/5:30.577
22 TREVOR MAY 22 [22] 10/5:32.682 (1) 22 : 10/5:32.682
23 JOHN SPANOS 23 [23] 9/4:56.998 (1) 23 : 9/4:56.998
24 ALEANDRO DE LORSO 24 [24] 9/5:02.791 (1) 24 : 9/5:02.791
25 JACK ENGEL 25 [25] 9/5:10.982 (1) 25 : 9/5:10.982
26 SPENCER CLEMENTS 26 [26] 9/5:12.089 (1) 26 : 9/5:12.089
27 DAVID LAWRANCE 27 [27] 9/5:24.432 (1) 27 : 9/5:24.432
28 FRANCISCO CANONIGO 28 [28] 9/5:29.773 (1) 28 : 9/5:29.773
29 PETER BRADY 29 [29] 8/5:02.751 (1) 29 : 8/5:02.751
30 SCOTT GILES 30 [30] 7/3:17.732 (1) 30 : 7/3:17.732
31 STUART KLEMM 31 [31] 7/4:10.030 (1) 31 : 7/4:10.030
32 BRODY MILLER 32 [32] 6/3:11.616 (1) 32 : 6/3:11.616
33 JOHN DAOU 33 [33] 0/0.000 (1) 33 : 0/0.000
34 TOD TROWER 44 [44] 0/0.000 (1) 44 : 0/0.000
34 ASH ELLIS 44 [44] 0/0.000 (1) 44 : 0/0.000
34 MICHAEL BRUCE 44 [44] 0/0.000 (1) 44 : 0/0.000
34 SIMON BORG 44 [44] 0/0.000 (1) 44 : 0/0.000
34 BRENT JEFFERIS 44 [44] 0/0.000 (1) 44 : 0/0.000
34 ADEN YOUNG 44 [44] 0/0.000 (1) 44 : 0/0.000
34 NATHAN KROHN 44 [44] 0/0.000 (1) 44 : 0/0.000
34 MIKE KEYES 44 [44] 0/0.000 (1) 44 : 0/0.000
34 JAMES AINSLIE 44 [44] 0/0.000 (1) 44 : 0/0.000
34 PAUL MASON 44 [44] 0/0.000 (1) 44 : 0/0.000
34 DA MING COOK-LEE 44 [44] 0/0.000 (1) 44 : 0/0.000
close X