Race Points (best 4 of 5)
Invite 2wd Stock Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
2147483647 ROB JONES 30 10/5:00.592 (1) 10/5:03.530 (5) 5 : 10/5:00.592 8 : 10/5:07.961 8 : 10/5:09.135 9 : 10/5:00.128 10 : 10/5:03.530
2147483647 MATT PARSEY 5 11/5:15.574 (3) 11/5:19.225 (2) 2 : 11/5:20.540 1 : 11/5:19.225 1 : 11/5:15.574 1 : 11/5:08.618 9 : 11/5:27.549
2147483647 BEN HOWARD 16 11/5:17.776 (4) 11/5:23.843 (2) 7 : 10/5:02.320 2 : 11/5:23.843 10 : 1/31.494 3 : 11/5:17.776 4 : 11/5:17.663
2147483647 JASON MILBOURNE 13 11/5:22.861 (1) 11/5:24.627 (3) 3 : 11/5:22.861 6 : 10/5:05.548 2 : 11/5:24.627 8 : 11/5:36.155 2 : 11/5:08.473
2147483647 SCOTT GILES 33 10/5:02.482 (4) 10/5:05.747 (1) 9 : 10/5:05.747 7 : 10/5:06.070 9 : 10/5:17.349 10 : 10/5:02.482 8 : 11/5:27.369
2147483647 NICK SAXTON 30 11/5:31.750 (4) 10/5:06.569 (3) 10 : 10/5:16.817 10 : 0/0.000 6 : 10/5:06.569 7 : 11/5:31.750 7 : 11/5:26.058
2147483647 GARY CARVAJAL 17 11/5:20.450 (4) 10/5:00.496 (2) 6 : 10/5:01.352 4 : 10/5:00.496 7 : 10/5:06.786 4 : 11/5:20.450 3 : 11/5:08.948
2147483647 SIMON MCHUGH 17 11/5:19.554 (5) 10/5:02.067 (2) 8 : 10/5:03.761 5 : 10/5:02.067 5 : 10/5:04.302 2 : 11/5:14.862 5 : 11/5:19.554
2147483647 NIC JOLLY 14 11/5:25.219 (1) 11/5:26.775 (4) 4 : 11/5:25.219 9 : 10/5:12.045 4 : 10/5:02.929 5 : 11/5:26.775 1 : 11/5:06.853
2147483647 MARK CLEWS 13 11/5:20.021 (5) 11/5:27.054 (2) 1 : 11/5:19.279 3 : 11/5:27.054 3 : 11/5:27.603 6 : 11/5:31.204 6 : 11/5:20.021
Invite 4wd Stock Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
2147483647 GARY CARVAJAL 14 11/5:01.834 (4) 11/5:02.304 (2) 8 : 11/5:25.493 2 : 11/5:02.304 1 : 12/5:19.813 5 : 11/5:01.834 6 : 11/5:09.209
2147483647 SIMON MCHUGH 31 11/5:13.982 (3) 11/5:25.121 (1) 7 : 11/5:25.121 6 : 11/5:07.751 9 : 11/5:13.982 10 : 0/0.000 9 : 6/2:51.449
2147483647 NIC JOLLY 19 11/5:07.087 (4) 11/5:08.440 (3) 1 : 11/5:09.521 9 : 11/5:11.600 8 : 11/5:08.440 7 : 11/5:07.087 3 : 11/5:05.751
2147483647 MARK CLEWS 22 11/5:06.014 (4) 11/5:06.555 (3) 10 : 1/31.365 4 : 11/5:05.415 7 : 11/5:06.555 6 : 11/5:06.014 5 : 11/5:09.050
2147483647 ROB JONES 7 12/5:26.269 (3) 12/5:26.335 (2) 3 : 11/5:12.875 1 : 12/5:26.335 4 : 12/5:26.269 1 : 12/5:15.326 2 : 11/5:01.602
2147483647 MATT PARSEY 13 12/5:24.537 (3) 12/5:24.555 (4) 9 : 8/3:45.018 5 : 11/5:06.747 3 : 12/5:24.537 4 : 12/5:24.555 1 : 12/5:23.720
2147483647 BEN HOWARD 9 12/5:23.043 (4) 11/5:02.763 (2) 2 : 11/5:09.895 3 : 11/5:02.763 2 : 12/5:22.197 2 : 12/5:23.043 10 : 0/0.000
2147483647 JASON MILBOURNE 27 11/5:13.741 (2) 11/5:14.189 (4) 4 : 11/5:16.308 10 : 11/5:13.741 10 : 10/4:44.537 9 : 11/5:14.189 4 : 11/5:06.058
2147483647 SCOTT GILES 22 11/5:05.301 (3) 11/5:08.173 (2) 6 : 11/5:24.325 7 : 11/5:08.173 6 : 11/5:05.301 3 : 12/5:24.389 7 : 11/5:15.465
2147483647 NICK SAXTON 26 11/5:08.932 (4) 11/5:11.243 (2) 5 : 11/5:21.912 8 : 11/5:11.243 5 : 11/5:04.417 8 : 11/5:08.932 8 : 11/5:19.112
close X