Overall Final Ranking
2wd 21.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE BROWN [2] [1] 11/5:01.173 A1 Main
2 PETER CROWE [5] [2] 11/5:24.201 A1 Main
3 MATT COAD [5] [2] 11/5:27.463 A1 Main
4 RACKO SCHEMBRI [8] [4] 11/5:25.356 A1 Main
5 MARK CASEY [10] [2] 11/5:19.878 A1 Main
6 GERALD CLANCY [10] [4] 10/5:05.501 A1 Main
7 WAYNE ROBINSON [10] [5] 10/5:15.723 A1 Main
8 SARAH GRINTER [13] [6] 10/5:22.211 A1 Main
2wd Junior 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM SIMPSON [2] [1] 11/5:03.529 A1 Main
2 KANE SCHEMBRI [5] [2] 11/5:21.325 A1 Main
3 ROBERT HOLLIDAY [5] [2] 11/5:22.991 A1 Main
4 ANGUS BROWNE [6] [2] 11/5:12.206 A1 Main
5 LINCON ISERGIN [10] [4] 11/5:27.487 A1 Main
6 MITCH GRINTER [11] [5] 10/5:06.121 A1 Main
7 AMELIA FACCIOL [12] [5] 10/5:14.140 A1 Main
8 SASH SCHEMBRI [14] [7] 10/5:12.180 A1 Main
9 JASMINE MUNDAY [17] [8] 9/5:09.745 A1 Main
10 JOSH RYAN [19] [9] 9/5:18.524 A1 Main
11 REX MADRIDEJOS [1] 9/5:02.109 B1 Main
12 FELIX BROWNE [2] 6/5:31.599 B1 Main
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RAY MUNDAY [2] [1] 13/5:17.597 A1 Main
2 SIMON HEALY [3] [1] 12/5:14.343 A1 Main
3 LACHLAN MUNDAY [5] [2] 12/5:14.658 A1 Main
4 JORDAN ISERGIN [8] [4] 12/5:00.793 A1 Main
5 GLEN BONETTI [10] [5] 12/5:05.619 A1 Main
6 SCOTTIE CAMERON [14] [6] 12/5:09.262 A1 Main
7 CAMDEN CAMILLERI [14] [6] 11/5:01.551 A1 Main
8 JAY BLOSS [14] [7] 12/5:13.948 A1 Main
9 NATHAN FACCIOL [15] [6] 11/5:21.510 A1 Main
10 DAVE ENGLEDOW [16] [7] 11/5:03.938 A1 Main
11 CARTER SIMS [1] 12/5:11.490 B1 Main
12 CADEN SIMPSON [1] 12/5:20.880 B1 Main
13 NATHAN HEALY [2] 12/5:17.461 B1 Main
14 SHELBY BLOSS [3] 11/5:00.145 B1 Main
15 CLAUDE CAMILLERI [4] 11/5:20.068 B1 Main
16 GODWIN MADRIDEJOS [5] 11/5:27.622 B1 Main
17 SIMON RYAN [6] 11/5:24.539 B1 Main
2wd Shortcourse Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEIGH CHEESEMAN [2] [1] 12/5:19.450 A1 Main
2 MARK BROWNE [3] [1] 10/5:06.686 A1 Main
3 ANDY PRITCHARD [5] [2] 10/5:19.527 A1 Main
4 ANGUS BROWNE [7] [3] 10/5:20.311 A1 Main
5 MITCH GRINTER [8] [3] 9/5:03.972 A1 Main
6 SARAH GRINTER [8] [4] 10/5:34.595 A1 Main
2wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN HEALY [2] [1] 12/5:20.802 A1 Main
2 KEITH SIMPSON [3] [1] 11/5:18.791 A1 Main
3 ROBERT HOLLIDAY [5] [2] 10/5:06.285 A1 Main
4 MITCHELL ISERGIN [8] [3] 10/5:25.727 A1 Main
5 WAYNE ROBINSON [8] [4] 10/5:15.591 A1 Main
6 NEILL BROWN [11] [5] 0/0.000 A1 Main
7 ASH ELLIS [11] [5] 0/0.000 A1 Main
8 CHRIS GORGIOSKI [11] [5] 0/0.000 A1 Main
2wd Stock 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT GILES [2] [1] 12/5:05.785 A1 Main
2 BEN HOWARD [3] [1] 12/5:14.133 A1 Main
3 LEIGH CHEESEMAN [4] [2] 12/5:06.726 A1 Main
4 SIMON MCHUGH [6] [3] 12/5:10.148 A1 Main
5 JUSTIN O'CONNELL [10] [5] 12/5:18.175 A1 Main
6 NATHAN KROHN [11] [5] 11/5:05.980 A1 Main
7 MICHAEL BRUCE [14] [6] 12/5:25.234 A1 Main
8 GLENN GRINTER [14] [7] 12/5:28.990 A1 Main
9 PAUL SLIFKA [16] [8] 11/5:05.186 A1 Main
10 PETER HARROLD [19] [9] 11/5:05.662 A1 Main
11 SPENCER CLEMENTS [1] 11/5:07.004 B1 Main
12 TOMY JETT [1] 11/5:16.659 B1 Main
13 ASH GEPHART [2] 11/5:11.896 B1 Main
14 DA MING COOK-LEE [2] 11/5:18.343 B1 Main
15 JACK ENGEL [3] 11/5:14.067 B1 Main
16 JOHN SPANOS [3] 11/5:22.259 B1 Main
17 ANDY PRITCHARD [4] 11/5:37.844 B1 Main
18 FRANCISCO CANONIGO [6] 10/5:02.829 B1 Main
19 LLOYD MANKS [9] 10/5:05.550 B1 Main
20 JOHN DENNIS [9] 10/5:09.024 B1 Main
21 JAMES AINSLIE [1] 11/5:15.377 C1 Main
22 MARK BROWNE [2] 11/5:17.794 C1 Main
23 ASH ELLIS [3] 0/0.000 C1 Main
24 GARY CARVAJAL [3] 0/0.000 C1 Main
25 PETER BRADY [3] 0/0.000 C1 Main
26 PHIL BENSON [3] 0/0.000 C1 Main
27 JOHN DAOU [3] 0/0.000 C1 Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RAY MUNDAY [2] [1] 14/5:20.136 A1 Main
2 SIMON HEALY [4] [2] 14/5:23.454 A1 Main
3 LACHLAN MUNDAY [5] [2] 13/5:12.847 A1 Main
4 GLEN BONETTI [7] [3] 13/5:21.990 A1 Main
5 JORDAN ISERGIN [9] [4] 13/5:07.551 A1 Main
6 JAY BLOSS [12] [5] 12/5:02.318 A1 Main
7 SCOTTIE CAMERON [12] [6] 13/5:22.009 A1 Main
8 CLAUDE CAMILLERI [15] [7] 12/5:06.035 A1 Main
9 NATHAN FACCIOL [15] [7] 12/5:06.507 A1 Main
10 DAVE ENGLEDOW [19] [9] 12/5:24.953 A1 Main
11 CAMDEN CAMILLERI [1] 12/5:00.777 B1 Main
12 NATHAN HEALY [1] 12/5:01.475 B1 Main
13 SHELBY BLOSS [2] 12/5:03.021 B1 Main
14 GODWIN MADRIDEJOS [4] 12/5:26.190 B1 Main
4wd Stock 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BEN HOWARD [3] [1] 13/5:14.506 A1 Main
2 SIMON MCHUGH [3] [1] 12/5:19.828 A1 Main
3 NATHAN KROHN [4] [1] 13/5:20.322 A1 Main
4 SCOTT GILES [6] [2] 13/5:25.814 A1 Main
5 JUSTIN O'CONNELL [7] [3] 13/5:21.393 A1 Main
6 GLENN GRINTER [9] [4] 12/5:18.584 A1 Main
7 MICHAEL BRUCE [12] [6] 12/5:15.233 A1 Main
8 DAN COLLER [14] [7] 11/5:00.948 A1 Main
9 PAUL SLIFKA [16] [8] 11/5:03.267 A1 Main
10 ASH GEPHART [18] [9] 11/5:10.709 A1 Main
11 TOMY JETT [1] 12/5:09.137 B1 Main
12 SPENCER CLEMENTS [1] 12/5:16.573 B1 Main
13 JOHN SPANOS [2] 12/5:20.373 B1 Main
14 PETER HARROLD [3] 12/5:25.898 B1 Main
15 JACK ENGEL [4] 11/5:00.045 B1 Main
16 JOHN DENNIS [5] 11/5:08.979 B1 Main
17 DA MING COOK-LEE [7] 11/5:12.654 B1 Main
18 NEILL BROWN [8] 0/0.000 B1 Main
19 ASH ELLIS [8] 0/0.000 B1 Main
20 GARY CARVAJAL [8] 0/0.000 B1 Main
21 PETER BRADY [8] 0/0.000 B1 Main
22 PHIL BENSON 17 (1) Qualified 19th
23 JOHN DAOU 17 (1) Qualified 19th
close X