Overall Final Ranking
2wd 21.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT COAD [2] [1] 10/5:05.040 A1 Main
2 PETER CROWE [3] [1] 10/5:24.482 A1 Main
3 SARAH GRINTER [5] [2] 9/5:26.540 A1 Main
2wd Junior 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LINCON ISERGIN [2] [1] 10/5:02.800 A1 Main
2 ANGUS BROWNE [3] [1] 10/5:19.321 A1 Main
3 AMELIA FACCIOL [6] [3] 9/5:22.763 A1 Main
4 JASMINE MUNDAY [8] [3] 9/5:33.065 A1 Main
5 LUCAS SARIC [8] [4] 8/5:00.801 A1 Main
6 AARON SARIC [9] [4] 9/5:32.936 A1 Main
7 FELIX BROWNE [13] [6] 5/5:48.022 A1 Main
2wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RAY MUNDAY [2] [1] 12/5:05.369 A1 Main
2 LACHLAN MUNDAY [3] [1] 12/5:03.682 A1 Main
3 SIMON HEALY [4] [2] 12/5:04.257 A1 Main
4 JORDAN ISERGIN [7] [3] 12/5:13.315 A1 Main
5 ANDREW SELVAGGI [10] [5] 12/5:15.188 A1 Main
6 JON PHILPOTT [11] [5] 11/5:12.521 A1 Main
7 BEN HOWARD [12] [4] 11/5:10.329 A1 Main
8 NATHAN FACCIOL [13] [6] 11/5:13.732 A1 Main
9 JAY BLOSS [16] [8] 11/5:15.838 A1 Main
10 SHELBY BLOSS [18] [9] 11/5:09.729 A1 Main
11 CADEN SIMPSON [19] [9] 11/5:23.377 A1 Main
2wd Shortcourse Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN COLLER [2] [1] 11/5:00.652 A1 Main
2 LEIGH CHEESEMAN [4] [2] 11/5:20.929 A1 Main
3 SARAH GRINTER [11] [4] 9/5:05.899 A1 Main
2wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEITH SIMPSON [6] [2] 11/5:24.517 A1 Main
2 GLENN GRINTER [6] [3] 11/5:23.546 A1 Main
3 ROBERT HOLLIDAY [8] [3] 10/5:29.902 A1 Main
4 MITCHELL ISERGIN [10] [5] 9/5:06.603 A1 Main
2wd Stock 17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN KROHN [3] [1] 12/5:23.517 A1 Main
2 LEIGH CHEESEMAN [3] [1] 11/5:00.925 A1 Main
3 GARY CARVAJAL [5] [1] 11/5:01.150 A1 Main
4 SCOTT MATTHEWS [6] [3] 12/5:25.990 A1 Main
5 GLENN GRINTER [7] [2] 11/5:06.009 A1 Main
6 JEREMY BAKER [12] [4] 11/5:13.489 A1 Main
7 JUSTIN O'CONNELL [13] [6] 11/5:10.143 A1 Main
8 PAUL SLIFKA [13] [6] 10/5:00.558 A1 Main
9 JACK ENGEL [17] [7] 10/5:02.899 A1 Main
10 RUSSELL MANG [18] [9] 11/5:19.235 A1 Main
11 SPENCER CLEMENTS [3] [1] 11/5:26.947 B1 Main
12 LLOYD MANKS [4] [1] 11/5:27.267 B1 Main
13 JOHN SPANOS [5] [1] 11/5:25.636 B1 Main
14 ADAM SIMPSON [5] [2] 11/5:29.540 B1 Main
15 MARK BROWNE [5] [2] 10/5:05.439 B1 Main
16 ROBERT HOLLIDAY [12] [6] 10/5:09.716 B1 Main
17 PHIL BENSON [13] [6] 10/5:19.676 B1 Main
18 MITCHELL ISERGIN [16] [7] 10/5:20.881 B1 Main
19 ASH ELLIS [16] [8] 10/5:22.381 B1 Main
20 ANDREA DIELE [20] [10] 8/5:08.963 B1 Main
21 JEREMY WILLIAMS [22] [11] 0/0.000 B1 Main
4wd Mod Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LACHLAN MUNDAY [2] [1] 13/5:00.982 A1 Main
2 RAY MUNDAY [4] [2] 13/5:09.137 A1 Main
3 SIMON HEALY [5] [2] 13/5:07.003 A1 Main
4 JORDAN ISERGIN [7] [2] 13/5:17.538 A1 Main
5 ANDREW SELVAGGI [8] [4] 13/5:14.941 A1 Main
6 JAY BLOSS [11] [5] 12/5:00.480 A1 Main
7 JON PHILPOTT [12] [6] 12/5:02.686 A1 Main
8 NATHAN FACCIOL [15] [7] 12/5:19.591 A1 Main
9 GODWIN MADRIDEJOS [15] [7] 11/5:19.282 A1 Main
10 SHELBY BLOSS [16] [8] 11/5:12.012 A1 Main
4wd Stock 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BEN HOWARD [2] [1] 12/5:01.887 A1 Main
2 NATHAN KROHN [3] [1] 12/5:00.527 A1 Main
3 JUSTIN O'CONNELL [5] [2] 12/5:04.118 A1 Main
4 JEREMY BAKER [6] [2] 12/5:09.734 A1 Main
5 GLENN GRINTER [10] [5] 12/5:19.015 A1 Main
6 GARY CARVAJAL [11] [5] 12/5:17.556 A1 Main
7 RUSSELL MANG [14] [6] 11/5:05.919 A1 Main
8 JEREMY WILLIAMS [15] [7] 11/5:07.954 A1 Main
9 PAUL SLIFKA [16] [7] 12/5:23.525 A1 Main
10 JOHN SPANOS [18] [8] 11/5:09.079 A1 Main
11 BAILEY PEARCE [3] [1] 12/5:19.034 B1 Main
12 SPENCER CLEMENTS [3] [1] 12/5:20.908 B1 Main
13 DAN COLLER [3] [1] 11/5:04.081 B1 Main
14 ASH ELLIS [9] [3] 11/5:09.165 B1 Main
15 MICHAEL PEARCE [9] [4] 11/5:14.857 B1 Main
16 PETER CROWE [9] [4] 11/5:26.533 B1 Main
17 JACK ENGEL [12] [3] 11/5:08.192 B1 Main
18 PHIL BENSON [12] [5] 11/5:22.701 B1 Main
19 MATT COAD [16] [8] 10/5:10.120 B1 Main
20 BOB TIERNEY [17] [8] 10/5:16.667 B1 Main
close X